Gallup
Favorability of Jordan
Next, I'd like your overall opinion of some foreign countries. What is your overall opinion of Jordan? Is it very favorable, mostly favorable, mostly unfavorable or very unfavorable?
Latest wave fielded February 8 to 11, 2015. Primary source: Gallup trend table: Favorability of Jordan.
Trend
- Very favorable
- Mostly favorable
- Mostly unfavorable
- Very unfavorable
- No opinion
Toplines
| Field dates | Very favorable | Mostly favorable | Mostly unfavorable | Very unfavorable | No opinion | Sample (n) | Margin of error |
|---|---|---|---|---|---|---|---|
| February 8 to 11, 2015 | 10 | 47 | 20 | 8 | 15 | -- | -- |
| February 2 to 5, 2011 | 5 | 45 | 26 | 7 | 17 | -- | -- |
| February 1 to 4, 2007 | 6 | 45 | 27 | 7 | 15 | -- | -- |
| February 7 to 10, 2005 | 6 | 48 | 27 | 5 | 14 | -- | -- |
| February 8 to 9, 1999 | 16 | 48 | 13 | 4 | 19 | -- | -- |
| August 8 to 11, 1991 | 3 | 27 | 36 | 14 | 19 | -- | -- |
| March 14 to 17, 1991 | 4 | 18 | 42 | 21 | 16 | -- | -- |
Pollster footnotes: ^ Asked of a half sample; * Less than 0.5%
Sources
- Gallup trend table: Favorability of Jordan, accessed October 13, 2026.
- Gallup World Affairs survey, survey methods, accessed October 13, 2026.
Cite
Gallup, "Favorability of Jordan," in Middle East Forum, U.S. Opinion on the Middle East, https://polls.meforum.org/q/gallup-fav-jordan/.