Gallup
Favorability of Saudi Arabia
Next, I'd like your overall opinion of some foreign countries. What is your overall opinion of Saudi Arabia? Is it very favorable, mostly favorable, mostly unfavorable or very unfavorable?
Latest wave fielded February 2 to 16, 2026. Primary source: Gallup trend table: Favorability of Saudi Arabia.
Trend
- Very favorable
- Mostly favorable
- Mostly unfavorable
- Very unfavorable
- No opinion
Toplines
| Field dates | Very favorable | Mostly favorable | Mostly unfavorable | Very unfavorable | No opinion | Sample (n) | Margin of error |
|---|---|---|---|---|---|---|---|
| February 2 to 16, 2026 | 6 | 30 | 40 | 16 | 8 | 1,001 | ±4 |
| February 3 to 16, 2025 | 4 | 34 | 41 | 14 | 8 | -- | -- |
| February 1 to 20, 2024 | 7 | 31 | 38 | 15 | 8 | -- | -- |
| February 1 to 23, 2023 | 6 | 24 | 42 | 24 | 3 | -- | -- |
| February 1 to 17, 2022 | 5 | 28 | 45 | 19 | 3 | -- | -- |
| February 3 to 16, 2020 | 5 | 29 | 46 | 19 | 1 | -- | -- |
| February 1 to 10, 2019 | 4 | 25 | 45 | 22 | 4 | -- | -- |
| February 1 to 10, 2018 | 5 | 36 | 38 | 17 | 5 | -- | -- |
| February 1 to 5, 2017 | 5 | 26 | 45 | 20 | 4 | -- | -- |
| February 3 to 7, 2016 | 5 | 32 | 39 | 16 | 8 | -- | -- |
| February 8 to 11, 2015 | 5 | 33 | 38 | 16 | 8 | -- | -- |
| February 6 to 9, 2014 | 5 | 30 | 40 | 17 | 8 | -- | -- |
| February 7 to 10, 2013 | 7 | 29 | 42 | 16 | 7 | -- | -- |
| February 2 to 5, 2012 | 5 | 37 | 38 | 16 | 5 | -- | -- |
| February 2 to 5, 2011 | 4 | 33 | 40 | 13 | 10 | -- | -- |
| February 1 to 3, 2010 | 3 | 32 | 41 | 17 | 7 | -- | -- |
| February 9 to 12, 2009 | 2 | 29 | 40 | 20 | 9 | -- | -- |
| February 11 to 14, 2008 | 3 | 28 | 43 | 18 | 8 | -- | -- |
| February 1 to 4, 2007 | 4 | 31 | 40 | 18 | 7 | -- | -- |
| February 6 to 9, 2006 | 3 | 28 | 44 | 18 | 7 | -- | -- |
| February 7 to 10, 2005 | 3 | 33 | 42 | 16 | 6 | -- | -- |
| February 9 to 12, 2004 | 3 | 25 | 47 | 19 | 6 | -- | -- |
| February 3 to 6, 2003 | 3 | 27 | 41 | 20 | 9 | -- | -- |
| February 4 to 6, 2002 | 4 | 23 | 42 | 22 | 9 | -- | -- |
| February 1 to 4, 2001 (^) | 7 | 40 | 28 | 18 | 7 | -- | -- |
| August 8 to 11, 1991 | 11 | 45 | 21 | 12 | 11 | -- | -- |
Pollster footnotes: ^ Asked of a half sample; * Less than 0.5%
Markers in parentheses after a date (^, #, +) are the pollster's own footnotes; their meaning is given in the pollster footnotes. "*" means less than 0.5%; "--" means not asked or not reported.
Sources
- Gallup trend table: Favorability of Saudi Arabia, accessed October 13, 2026.
- Gallup World Affairs survey, survey methods, accessed October 13, 2026.
Cite
Gallup, "Favorability of Saudi Arabia," in Middle East Forum, U.S. Opinion on the Middle East, https://polls.meforum.org/q/gallup-fav-saudi-arabia/.