Gallup
Favorability of Syria
Next, I'd like your overall opinion of some foreign countries. What is your overall opinion of Syria? Is it very favorable, mostly favorable, mostly unfavorable or very unfavorable?
Latest wave fielded February 1 to 10, 2019. Primary source: Gallup trend table: Favorability of Syria.
Trend
- Very favorable
- Mostly favorable
- Mostly unfavorable
- Very unfavorable
- No opinion
Toplines
| Field dates | Very favorable | Mostly favorable | Mostly unfavorable | Very unfavorable | No opinion | Sample (n) | Margin of error |
|---|---|---|---|---|---|---|---|
| February 1 to 10, 2019 | 3 | 11 | 47 | 35 | 4 | -- | -- |
| February 1 to 10, 2018 | 3 | 12 | 42 | 38 | 5 | -- | -- |
| February 1 to 5, 2017 | 3 | 14 | 39 | 39 | 4 | -- | -- |
| February 3 to 7, 2016 | 3 | 9 | 38 | 42 | 8 | -- | -- |
| September 8 to 11, 2015 | 2 | 12 | 43 | 31 | 11 | -- | -- |
| February 6 to 9, 2014 | 3 | 10 | 41 | 37 | 9 | -- | -- |
| February 7 to 10, 2013 | 3 | 11 | 43 | 32 | 10 | -- | -- |
| February 2 to 5, 2012 | 3 | 14 | 44 | 28 | 11 | -- | -- |
| February 1 to 4, 2007 | 2 | 19 | 44 | 22 | 13 | -- | -- |
| February 7 to 10, 2005 | 2 | 23 | 41 | 19 | 15 | -- | -- |
| January 25 to 26, 2000 | 2 | 18 | 32 | 12 | 36 | -- | -- |
| August 8 to 11, 1991 | 2 | 22 | 37 | 15 | 25 | -- | -- |
Pollster footnotes: ^ Asked of a half sample; * Less than 0.5%
Sources
- Gallup trend table: Favorability of Syria, accessed October 13, 2026.
- Gallup World Affairs survey, survey methods, accessed October 13, 2026.
Cite
Gallup, "Favorability of Syria," in Middle East Forum, U.S. Opinion on the Middle East, https://polls.meforum.org/q/gallup-fav-syria/.