Gallup
Independent Palestinian State on the West Bank and Gaza
Do you favor or oppose the establishment of an independent Palestinian state on the West Bank and the Gaza Strip?
Latest wave fielded February 2 to 16, 2026. Primary source: Gallup trend table: Independent Palestinian State on the West Bank and Gaza.
Trend
- Favor
- Oppose
- No opinion
Toplines
| Field dates | Favor | Oppose | No opinion | Sample (n) | Margin of error |
|---|---|---|---|---|---|
| February 2 to 16, 2026 | 57 | 28 | 15 | 1,001 | ±4 |
| February 3 to 16, 2025 | 55 | 31 | 14 | -- | -- |
| February 1 to 20, 2024 | 53 | 34 | 14 | -- | -- |
| February 1 to 23, 2023 (^) | 55 | 35 | 10 | -- | -- |
| February 3 to 18, 2021 | 52 | 37 | 12 | -- | -- |
| February 3 to 16, 2020 | 55 | 34 | 10 | -- | -- |
| February 1 to 10, 2019 | 50 | 39 | 12 | -- | -- |
| February 1 to 10, 2018 | 47 | 39 | 13 | -- | -- |
| February 1 to 5, 2017 | 45 | 42 | 13 | -- | -- |
| February 3 to 7, 2016 | 44 | 37 | 19 | -- | -- |
| February 8 to 11, 2015 | 42 | 38 | 20 | -- | -- |
| February 6 to 9, 2014 | 46 | 36 | 18 | -- | -- |
| February 7 to 10, 2013 | 44 | 37 | 19 | -- | -- |
| February 2 to 5, 2012 | 51 | 37 | 12 | -- | -- |
| May 29 to 31, 2009 (^) | 51 | 29 | 20 | -- | -- |
| May 30 to June 1, 2003 | 58 | 22 | 20 | -- | -- |
| May 20 to 22, 2002 (^) | 48 | 27 | 25 | -- | -- |
| July 6 to 9, 2000 (^) | 40 | 24 | 36 | -- | -- |
| May 7 to 9, 1999 (^) | 53 | 26 | 21 | -- | -- |
| 1998 (dates as labelled by the pollster) (#) | 36 | 26 | 38 | -- | -- |
| 1994 (dates as labelled by the pollster) (#) | 39 | 20 | 41 | -- | -- |
Pollster footnotes: ^ Asked of a half sample; # Gallup/Chicago Council on Foreign Relations
Markers in parentheses after a date (^, #, +) are the pollster's own footnotes; their meaning is given in the pollster footnotes. "*" means less than 0.5%; "--" means not asked or not reported.
Sources
- Gallup trend table: Independent Palestinian State on the West Bank and Gaza, accessed October 13, 2026.
- Gallup World Affairs survey, survey methods, accessed October 13, 2026.
Cite
Gallup, "Independent Palestinian State on the West Bank and Gaza," in Middle East Forum, U.S. Opinion on the Middle East, https://polls.meforum.org/q/gallup-palestinian-state/.