Gallup
Sympathies: Israelis or Palestinians
In the Middle East situation, are your sympathies more with the Israelis or more with the Palestinians?
Latest wave fielded February 2 to 16, 2026. Primary source: Gallup trend table: Sympathies: Israelis or Palestinians.
Trend
- Israelis
- Palestinians
- Both (vol.)
- Neither (vol.)
- No opinion
Toplines
| Field dates | Israelis | Palestinians | Both (vol.) | Neither (vol.) | No opinion | Sample (n) | Margin of error |
|---|---|---|---|---|---|---|---|
| February 2 to 16, 2026 | 36 | 41 | 4 | 9 | 10 | 1,001 | ±4 |
| February 3 to 16, 2025 | 46 | 33 | 5 | 7 | 9 | -- | -- |
| February 1 to 20, 2024 | 51 | 27 | 4 | 10 | 8 | -- | -- |
| February 1 to 23, 2023 | 54 | 31 | 4 | 6 | 5 | -- | -- |
| February 1 to 17, 2022 | 55 | 26 | 5 | 5 | 8 | -- | -- |
| February 3 to 18, 2021 | 58 | 25 | 4 | 7 | 6 | -- | -- |
| February 3 to 16, 2020 | 60 | 23 | 4 | 8 | 5 | -- | -- |
| February 1 to 10, 2019 | 59 | 21 | 6 | 7 | 7 | -- | -- |
| February 1 to 10, 2018 | 64 | 19 | 2 | 7 | 7 | -- | -- |
| February 1 to 5, 2017 | 62 | 19 | 5 | 6 | 8 | -- | -- |
| February 3 to 7, 2016 | 62 | 15 | 3 | 9 | 11 | -- | -- |
| February 8 to 11, 2015 | 62 | 16 | 3 | 8 | 11 | -- | -- |
| February 6 to 9, 2014 | 62 | 18 | 3 | 9 | 9 | -- | -- |
| February 7 to 10, 2013 | 64 | 12 | 5 | 11 | 7 | -- | -- |
| February 2 to 5, 2012 | 61 | 19 | 2 | 7 | 10 | -- | -- |
| February 2 to 5, 2011 | 63 | 17 | 2 | 10 | 8 | -- | -- |
| February 1 to 3, 2010 | 63 | 15 | 3 | 12 | 8 | -- | -- |
| February 9 to 12, 2009 | 59 | 18 | 4 | 9 | 10 | -- | -- |
| February 11 to 14, 2008 | 59 | 17 | 4 | 10 | 10 | -- | -- |
| February 1 to 4, 2007 | 58 | 20 | 5 | 10 | 7 | -- | -- |
| February 6 to 9, 2006 | 59 | 15 | 5 | 13 | 8 | -- | -- |
| February 7 to 10, 2005 | 52 | 18 | 7 | 12 | 11 | -- | -- |
| February 9 to 12, 2004 | 55 | 18 | 7 | 12 | 8 | -- | -- |
| February 3 to 6, 2003 | 58 | 13 | 6 | 11 | 12 | -- | -- |
| February 4 to 6, 2002 | 55 | 14 | 6 | 14 | 11 | -- | -- |
| February 1 to 4, 2001 | 51 | 16 | 7 | 14 | 12 | -- | -- |
Pollster footnotes: * Less than 0.5%; (vol.) = volunteered response; May 1988-April 2002 and February 2003 WORDING: "... more with the Palestinian Arabs?"
Sources
- Gallup trend table: Sympathies: Israelis or Palestinians, accessed October 13, 2026.
- Gallup World Affairs survey, survey methods, accessed October 13, 2026.
Cite
Gallup, "Sympathies: Israelis or Palestinians," in Middle East Forum, U.S. Opinion on the Middle East, https://polls.meforum.org/q/gallup-sympathies/.