Gallup
Iranian Nuclear Weapons as a Threat to U.S. Vital Interests
Next, I am going to read you a list of possible threats to the vital interests of the United States in the next 10 years. For each one, please tell me if you see this as a critical threat, an important but not critical threat, or not an important threat at all. Development of nuclear weapons by Iran
Latest wave fielded February 1 to 20, 2024. Primary source: Gallup trend table: Iranian Nuclear Weapons as a Threat to U.S. Vital Interests.
Trend
- Critical
- Important
- Not important
- No opinion
Toplines
| Field dates | Critical | Important | Not important | No opinion | Sample (n) | Margin of error |
|---|---|---|---|---|---|---|
| February 1 to 20, 2024 | 77 | 19 | 4 | 1 | -- | -- |
| February 1 to 23, 2023 | 74 | 22 | 4 | * | -- | -- |
| February 1 to 17, 2022 | 76 | 19 | 4 | 1 | -- | -- |
| February 3 to 18, 2021 | 75 | 21 | 3 | * | -- | -- |
| February 1 to 10, 2019 | 72 | 21 | 6 | 1 | -- | -- |
| February 3 to 7, 2016 | 75 | 18 | 5 | 1 | -- | -- |
| February 8 to 11, 2015 | 77 | 16 | 5 | 2 | -- | -- |
| February 6 to 9, 2014 | 76 | 18 | 4 | 2 | -- | -- |
| February 7 to 10, 2013 | 83 | 16 | 1 | * | -- | -- |
Pollster footnotes: * Less than 0.5%
Sources
- Gallup trend table: Iranian Nuclear Weapons as a Threat to U.S. Vital Interests, accessed October 13, 2026.
Cite
Gallup, "Iranian Nuclear Weapons as a Threat to U.S. Vital Interests," in Middle East Forum, U.S. Opinion on the Middle East, https://polls.meforum.org/q/gallup-threat-iran-nuclear/.