Gallup
Israeli-Palestinian Conflict as a Threat to U.S. Vital Interests
Next, I am going to read you a list of possible threats to the vital interests of the United States in the next 10 years. For each one, please tell me if you see this as a critical threat, an important but not critical threat, or not an important threat at all. The conflict between Israel and the Palestinians
Latest wave fielded February 1 to 20, 2024. Primary source: Gallup trend table: Israeli-Palestinian Conflict as a Threat to U.S. Vital Interests.
Trend
- Critical
- Important
- Not important
- No opinion
Toplines
| Field dates | Critical | Important | Not important | No opinion | Sample (n) | Margin of error |
|---|---|---|---|---|---|---|
| February 1 to 20, 2024 | 52 | 38 | 8 | 3 | -- | -- |
| February 1 to 17, 2022 | 35 | 50 | 13 | 1 | -- | -- |
| February 3 to 18, 2021 | 32 | 54 | 12 | 1 | -- | -- |
| February 1 to 10, 2019 | 34 | 49 | 14 | 2 | -- | -- |
| February 1 to 10, 2018 | 36 | 48 | 14 | 2 | -- | -- |
| February 3 to 7, 2016 | 45 | 41 | 9 | 4 | -- | -- |
| February 8 to 11, 2015 | 47 | 41 | 8 | 4 | -- | -- |
| February 6 to 9, 2014 | 46 | 42 | 9 | 3 | -- | -- |
| February 7 to 10, 2013 | 44 | 44 | 9 | 3 | -- | -- |
| February 1 to 3, 2010 | 47 | 41 | 10 | 2 | -- | -- |
| February 9 to 12, 2004 | 58 | 32 | 8 | 2 | -- | -- |
Sources
- Gallup trend table: Israeli-Palestinian Conflict as a Threat to U.S. Vital Interests, accessed October 13, 2026.
Cite
Gallup, "Israeli-Palestinian Conflict as a Threat to U.S. Vital Interests," in Middle East Forum, U.S. Opinion on the Middle East, https://polls.meforum.org/q/gallup-threat-israel-palestinian-conflict/.